loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,249.10 5.34 5.53
Equity-ICICI Bank Mar 31, 2025 930.47 3.98 11.98
Equity-Infosys Mar 31, 2025 523.09 2.24 -6.94
Equity-Axis Bank Mar 31, 2025 468.35 2.00 8.51
Equity-Mphasis Mar 31, 2025 384.53 1.64 11.26
Equity-Bharti Airtel Mar 31, 2025 370.50 1.58 10.39
Equity-Kotak Mah. Bank Mar 31, 2025 365.36 1.56 14.10
Reverse Repo-TREPS Mar 31, 2025 337.02 1.44 223.22
Equity-Fortis Health. Mar 31, 2025 330.55 1.41 13.98
Equity-St Bk of India Mar 31, 2025 324.81 1.39 12.01
Equity-TCS Mar 31, 2025 302.10 1.29 3.53
Equity-Max Financial Mar 31, 2025 298.63 1.28 14.99
Equity-Max Healthcare Mar 31, 2025 285.21 1.22 12.15
Equity-Lupin Mar 31, 2025 283.91 1.21 6.47
Equity-Escorts Kubota Mar 31, 2025 269.42 1.15 13.28
Equity-Indian Hotels Co Mar 31, 2025 261.05 1.12 9.98
Equity-HCL Technologies Mar 31, 2025 260.93 1.12 1.11
Equity-Larsen & Toubro Mar 31, 2025 255.12 1.09 10.38
Equity-LIC Housing Fin. Mar 31, 2025 254.58 1.09 13.47
Equity-Interglobe Aviat Mar 31, 2025 249.92 1.07 14.25
Equity-Gland Pharma Mar 31, 2025 250.76 1.07 2.55
Equity-NTPC Mar 31, 2025 249.04 1.07 14.82
Equity-H P C L Mar 31, 2025 249.05 1.07 22.67
Equity-M & M Fin. Serv. Mar 31, 2025 247.26 1.06 4.58
Equity-Reliance Industr Mar 31, 2025 245.61 1.05 6.25
Equity-IndusInd Bank Mar 31, 2025 244.83 1.05 -34.37
Equity-Bharat Electron Mar 31, 2025 241.60 1.03 22.36
Equity-Ajanta Pharma Mar 31, 2025 235.34 1.01 5.51
Equity-Trent Mar 31, 2025 228.91 0.98 9.76
Equity-Aurobindo Pharma Mar 31, 2025 229.49 0.98 9.66
Equity-Bajaj Finance Mar 31, 2025 228.33 0.98 4.87
Equity-Maruti Suzuki Mar 31, 2025 222.89 0.95 -3.55
Equity-Prestige Estates Mar 31, 2025 217.69 0.93 5.13
Equity-Shriram Finance Mar 31, 2025 211.12 0.90 6.27
Equity-Ipca Labs. Mar 31, 2025 211.58 0.90 10.81
Equity-Power Fin.Corpn. Mar 31, 2025 207.13 0.89 13.71
Equity-Hind.Aeronautics Mar 31, 2025 198.99 0.85 35.27
Equity-Hindalco Inds. Mar 31, 2025 192.90 0.83 7.58
Equity-Sun Pharma.Inds. Mar 31, 2025 193.85 0.83 8.88
Equity-Tata Motors Mar 31, 2025 192.51 0.82 8.67
Equity-Coforge Mar 31, 2025 191.70 0.82 10.15
Equity-Eicher Motors Mar 31, 2025 186.34 0.80 12.03
Equity-Five-Star Bus.Fi Mar 31, 2025 188.06 0.80 -4.93
Equity-SRF Mar 31, 2025 182.25 0.78 5.14
Equity-Jindal Steel Mar 31, 2025 173.34 0.74 6.56
Equity-Indraprastha Gas Mar 31, 2025 173.23 0.74 7.20
Equity-Adani Energy Sol Mar 31, 2025 169.02 0.72 33.97
Equity-Ambuja Cements Mar 31, 2025 164.16 0.70 15.79
Equity-Balkrishna Inds Mar 31, 2025 160.06 0.68 -2.33
Equity-Bharat Forge Mar 31, 2025 157.85 0.68 15.02
Equity-ITC Mar 31, 2025 157.67 0.67 3.73
Equity-SBI Life Insuran Mar 31, 2025 147.05 0.63 8.20
Equity-Divi`s Lab. Mar 31, 2025 140.45 0.60 5.39
Equity-Dilip Buildcon Mar 31, 2025 136.83 0.59 15.19
Equity-Cipla Mar 31, 2025 137.97 0.59 2.47
Equity-Bandhan Bank Mar 31, 2025 135.54 0.58 3.61
Equity-Tata Steel Mar 31, 2025 133.54 0.57 12.42
Equity-Zomato Ltd Mar 31, 2025 128.18 0.55 -9.19
Equity-Solar Industries Mar 31, 2025 125.57 0.54 29.08
Equity-Tata Consumer Mar 31, 2025 122.76 0.53 3.96
Equity-Apollo Tyres Mar 31, 2025 120.96 0.52 13.83
Equity-Persistent Sys Mar 31, 2025 121.30 0.52 3.96
Equity-PB Fintech. Mar 31, 2025 116.85 0.50 8.62
Equity-Motil.Oswal.Fin. Mar 31, 2025 114.25 0.49 4.56
Equity-Tech Mahindra Mar 31, 2025 114.71 0.49 -4.68
Equity-Bank of Baroda Mar 31, 2025 114.27 0.49 15.96
Equity-IDFC First Bank Mar 31, 2025 115.50 0.49 -5.87
Equity-L&T Finance Ltd Mar 31, 2025 114.57 0.49 13.72
Equity-Timken India Mar 31, 2025 111.07 0.48 11.17
Equity-Tata Comm Mar 31, 2025 112.16 0.48 16.69
Equity-Aster DM Health. Mar 31, 2025 108.75 0.47 19.99
Equity-PNB Housing Mar 31, 2025 109.90 0.47 15.48
Equity-Power Grid Corpn Mar 31, 2025 109.78 0.47 15.75
Equity-Crompton Gr. Con Mar 31, 2025 108.71 0.46 10.21
Equity-Torrent Pharma. Mar 31, 2025 108.71 0.46 9.49
Equity-Cholaman.Inv.&Fn Mar 31, 2025 106.40 0.46 8.51
Equity-AU Small Finance Mar 31, 2025 104.76 0.45 -5.50
Equity-Indian Bank Mar 31, 2025 104.76 0.45 5.97
Equity-Ashok Leyland Mar 31, 2025 102.11 0.44 -4.10
Equity-B P C L Mar 31, 2025 100.25 0.43 17.35
Equity-Federal Bank Mar 31, 2025 99.33 0.42 8.51
Equity-ERIS Lifescience Mar 31, 2025 95.67 0.41 19.83
Equity-Glenmark Pharma. Mar 31, 2025 95.72 0.41 20.49
Equity-Redington Mar 31, 2025 94.82 0.41 8.31
Equity-M & M Mar 31, 2025 96.14 0.41 3.12
Equity-Emami Mar 31, 2025 90.77 0.39 9.43
Equity-Hyundai Motor I Mar 31, 2025 90.31 0.39 -1.29
Equity-Wockhardt Mar 31, 2025 88.99 0.38 23.27
Equity-Bosch Mar 31, 2025 85.62 0.37 6.84
Equity-REC Ltd Mar 31, 2025 85.84 0.37 19.12
Equity-Paradeep Phosph. Mar 31, 2025 85.36 0.37 19.02
Equity-O N G C Mar 31, 2025 85.75 0.37 9.38
Equity-Voltas Mar 31, 2025 87.38 0.37 10.50
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 84.88 0.36 0.34
Equity-SBI Cards Mar 31, 2025 84.63 0.36 5.04
Equity-Jubilant Food. Mar 31, 2025 83.55 0.36 6.11
Equity-GAIL (India) Mar 31, 2025 84.43 0.36 17.30
Equity-Avenue Super. Mar 31, 2025 81.66 0.35 19.95
Equity-HDFC Life Insur. Mar 31, 2025 82.28 0.35 12.69
Equity-NHPC Ltd Mar 31, 2025 82.20 0.35 12.76
Equity-Endurance Tech. Mar 31, 2025 78.73 0.34 11.47
Equity-UPL Mar 31, 2025 76.35 0.33 0.52
Equity-United Spirits Mar 31, 2025 71.90 0.31 9.10
Equity-Kaynes Tech Mar 31, 2025 69.95 0.30 14.56
Equity-ACC Mar 31, 2025 69.53 0.30 6.82
Equity-CreditAcc. Gram. Mar 31, 2025 68.55 0.29 3.57
Equity-P I Industries Mar 31, 2025 68.80 0.29 13.74
Equity-Avalon Tech Mar 31, 2025 67.76 0.29 14.01
Equity-Gujarat Fluoroch Mar 31, 2025 68.71 0.29 12.22
Equity-Aditya Birla Cap Mar 31, 2025 68.86 0.29 46.84
Equity-Medi Assist Ser. Mar 31, 2025 65.43 0.28 0.75
Equity-Havells India Mar 31, 2025 64.64 0.28 7.53
Equity-CIE Automotive Mar 31, 2025 63.96 0.27 5.88
Equity-Devyani Intl. Mar 31, 2025 64.18 0.27 -9.62
Equity-Suzlon Energy Mar 31, 2025 64.11 0.27 13.98
Equity-Blue Star Mar 31, 2025 61.04 0.26 11.41
Equity-Blue Dart Expres Mar 31, 2025 61.37 0.26 2.32
Equity-Carborundum Uni. Mar 31, 2025 60.85 0.26 21.94
Equity-Delhivery Mar 31, 2025 59.24 0.25 2.10
Equity-Navin Fluo.Intl. Mar 31, 2025 57.59 0.25 11.92
Equity-LTIMindtree Mar 31, 2025 57.38 0.25 -3.74
Equity-DCX Systems Mar 31, 2025 55.36 0.24 -1.30
Equity-AIA Engineering Mar 31, 2025 56.20 0.24 6.70
Equity-Oil India Mar 31, 2025 57.16 0.24 12.85
Equity-Dr Reddy`s Labs Mar 31, 2025 57.21 0.24 2.48
Equity-Supreme Inds. Mar 31, 2025 55.10 0.24 2.92
Equity-Hind. Unilever Mar 31, 2025 55.39 0.24 3.13
Equity-JSW Energy Mar 31, 2025 53.79 0.23 15.90
Equity-Page Industries Mar 31, 2025 53.37 0.23 5.38
Equity-Whirlpool India Mar 31, 2025 53.74 0.23 6.66
Equity-Chola Financial Mar 31, 2025 51.32 0.22 6.67
Equity-Sona BLW Precis. Mar 31, 2025 52.52 0.22 -6.62
Equity-Zee Entertainmen Mar 31, 2025 50.97 0.22 5.64
Equity-Tega Inds. Mar 31, 2025 46.55 0.20 11.55
Equity-Titagarh Rail Mar 31, 2025 45.78 0.20 14.24
Equity-NLC India Mar 31, 2025 47.64 0.20 18.18
Equity-Tube Investments Mar 31, 2025 45.97 0.20 12.48
Equity-Bata India Mar 31, 2025 45.41 0.19 -0.10
Equity-BSE Mar 31, 2025 44.33 0.19 18.26
Equity-Syngene Intl. Mar 31, 2025 42.20 0.18 11.31
Equity-Union Bank (I) Mar 31, 2025 42.18 0.18 12.56
Equity-FSN E-Commerce Mar 31, 2025 41.92 0.18 12.77
Equity-K E C Intl. Mar 31, 2025 39.17 0.17 14.03
Equity-Bank of India Mar 31, 2025 39.91 0.17 12.57
Equity-Exide Inds. Mar 31, 2025 40.73 0.17 3.64
Equity-Brainbees Solut. Mar 31, 2025 40.19 0.17 -2.30
Equity-Cams Services Mar 31, 2025 39.43 0.17 18.46
Equity-Cartrade Tech Mar 31, 2025 38.12 0.16 7.62
Equity-Vodafone Idea Mar 31, 2025 36.38 0.16 -9.93
Equity-PVR Inox Mar 31, 2025 37.19 0.16 0.95
Equity-Macrotech Devel. Mar 31, 2025 35.87 0.15 5.74
Equity-Guj.St.Petronet Mar 31, 2025 35.43 0.15 7.00
Equity-Biocon Mar 31, 2025 34.17 0.15 12.98
Indian Mutual Funds-HDFC S&P BSE ETF Mar 31, 2025 36.13 0.15 4.58
Equity-Deepak Nitrite Mar 31, 2025 33.39 0.14 7.15
Equity-Container Corpn. Mar 31, 2025 32.00 0.14 10.89
Equity-Zydus Lifesci. Mar 31, 2025 31.11 0.13 1.12
Equity-Kajaria Ceramics Mar 31, 2025 29.20 0.12 0.77
Equity-Sterlite Tech. Mar 31, 2025 27.20 0.12 -6.15
Equity-TVS Motor Co. Mar 31, 2025 28.25 0.12 8.73
Equity-Samvardh. Mothe. Mar 31, 2025 28.50 0.12 10.43
Equity-Waaree Energies Mar 31, 2025 25.60 0.11 11.40
Equity-Canara Bank Mar 31, 2025 25.50 0.11 10.01
Equity-B H E L Mar 31, 2025 26.23 0.11 20.80
Equity-Brigade Enterpr. Mar 31, 2025 22.29 0.10 3.13
Equity-Nippon Life Ind. Mar 31, 2025 23.57 0.10 0.00
Equity-IIFL Finance Mar 31, 2025 23.18 0.10 8.53
Equity-Sun TV Network Mar 31, 2025 22.42 0.10 15.75
Equity-Sula Vineyards Mar 31, 2025 23.22 0.10 6.13
Equity-Archean Chemical Mar 31, 2025 22.81 0.10 2.91
Equity-Bajaj Housing Mar 31, 2025 23.95 0.10 13.39
Equity-Star Health Insu Mar 31, 2025 21.40 0.09 -4.97
Equity-Jio Financial Mar 31, 2025 20.77 0.09 9.59
Equity-J K Cements Mar 31, 2025 20.12 0.09 12.38
Equity-Life Insurance Mar 31, 2025 21.06 0.09 7.95
Equity-Sterling & Wils. Mar 31, 2025 20.03 0.09 -2.00
Equity-Sapphire Foods Mar 31, 2025 21.21 0.09 -5.09
Equity-United Breweries Mar 31, 2025 18.40 0.08 2.73
Equity-eClerx Services Mar 31, 2025 16.73 0.07 -2.01
Equity-NBCC Mar 31, 2025 15.82 0.07 12.39
Equity-Sundram Fasten. Mar 31, 2025 15.98 0.07 -2.22
Equity-IKIO Lighting Mar 31, 2025 16.11 0.07 6.42
Equity-L&T Technology Mar 31, 2025 15.56 0.07 -0.70
Equity-One 97 Mar 31, 2025 17.26 0.07 9.58
Equity-Dixon Technolog. Mar 31, 2025 13.18 0.06 -5.43
Equity-JSW Infrast Mar 31, 2025 12.96 0.06 25.54
Equity-Sai Life Mar 31, 2025 11.53 0.05 10.28
Equity-I R C T C Mar 31, 2025 11.08 0.05 8.43
Equity-KEI Industries Mar 31, 2025 10.66 0.05 -5.77
Equity-Aarti Industries Mar 31, 2025 10.55 0.05 3.92
Equity-CG Power & Ind Mar 31, 2025 12.77 0.05 11.51
Equity-Motherson Wiring Mar 31, 2025 10.59 0.05 10.87
Equity-Nazara Technolo. Mar 31, 2025 8.53 0.04 4.07
Equity-UTI AMC Mar 31, 2025 9.42 0.04 490.20
Equity-ICICI Pru Life Mar 31, 2025 8.94 0.04 2.31
Equity-C D S L Mar 31, 2025 8.94 0.04 10.12
Equity-Hexaware Tech. Mar 31, 2025 9.93 0.04 -13.32
Equity-Chemplast Sanmar Mar 31, 2025 8.62 0.04 7.53
Equity-L G Balakrishnan Mar 31, 2025 9.73 0.04 -0.83
Equity-OCCL Mar 31, 2025 10.39 0.04 17.38
Equity-Craftsman Auto Mar 31, 2025 6.78 0.03 8.34
Equity-UPL PP Mar 31, 2025 6.49 0.03 -4.42
Equity-ITC Hotels Mar 31, 2025 7.60 0.03 20.57
Equity-Cello World Mar 31, 2025 6.97 0.03 -1.38
Equity-Bharti Airtel PP Mar 31, 2025 6.34 0.03 15.98
Equity-Indigo Paints Mar 31, 2025 3.77 0.02 -7.56
Equity-Godrej Consumer Mar 31, 2025 3.59 0.02 15.33
Equity-Delta Corp Mar 31, 2025 5.32 0.02 -10.02
Equity-Titan Company Mar 31, 2025 5.12 0.02 -0.45
Equity-Oriental Carbon Mar 31, 2025 4.14 0.02 -5.68
Equity-Hero Motocorp Mar 31, 2025 4.35 0.02 1.14
Equity-Aarti Pharma Mar 31, 2025 5.06 0.02 2.19
Equity-Clean Science Mar 31, 2025 5.52 0.02 -2.17
Equity-Latent View Mar 31, 2025 1.83 0.01 -4.10
Equity-ICICI Lombard Mar 31, 2025 3.07 0.01 6.03
Equity-TCI Express Mar 31, 2025 1.43 0.01 -9.74
Equity-Atul Mar 31, 2025 0.05 0.00 15.35
Net CA & Others-Net CA & Others Mar 31, 2025 -50.20 -0.26 0.00